[sg-ops] Packet Loss between GCP SG to Akamai and GCP SG to Alibaba Cloud
Budiwijaya
bbuuddiiww at gmail.com
Thu Jul 16 19:26:55 +08 2020
Hi Lists,
Sorry for asking about outages in this lists, if this not appropriate where
do we discuss this?
Does anyone seeing any packet loss from GCP Singapore to Akamai and Alibaba
Cloud this afternoon around 14.23 - 14.25 UTC+7 ?
Here's our traceroute log:
GCP to Akamai:
Start: Thu Jul 16 07:23:01 2020
HOST: vm-xxx-production-1 Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 15 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 15 0.0 0.0 0.0 0.0 0.0
3.|-- 180.87.112.142 13.3% 15 114.5 127.3 114.5 164.3 13.4
4.|-- 116.0.82.63 13.3% 15 117.1 127.7 116.1 141.1 7.0
5.|-- 180.87.15.80 26.7% 15 116.6 126.3 116.6 131.5 4.2
6.|-- 180.87.96.21 20.0% 15 114.7 127.3 114.7 139.8 6.8
7.|-- 180.87.96.215 0.0% 15 191.4 257.2 159.6 327.8 58.6
8.|-- 104.71.33.67 40.0% 15 111.1 123.7 111.1 134.6 8.0
GCP to Alibaba Cloud:
Start: Thu Jul 16 07:24:01 2020
HOST: vm-xxx-production-1 Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 15 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 15 0.0 0.0 0.0 0.0 0.0
3.|-- 129.250.6.120 46.7% 15 186.3 191.0 180.0 207.7 8.7
4.|-- 129.250.6.93 40.0% 15 125.0 129.3 122.1 140.8 6.0
5.|-- 129.250.7.66 46.7% 15 133.2 132.1 124.2 141.8 6.9
6.|-- 129.250.6.226 66.7% 15 191.7 187.9 181.6 193.8 4.9
7.|-- 119.11.130.14 53.3% 15 241.3 202.1 181.2 242.4 27.5
8.|-- 116.251.80.193 60.0% 15 177.6 184.0 177.6 192.0 5.9
9.|-- 11.200.100.25 33.3% 15 275.9 246.6 197.6 282.1 23.4
10.|-- ??? 100.0 15 0.0 0.0 0.0 0.0 0.0
Thanks.
Best Regards,
Budiwijaya
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://list.sgnog.net/pipermail/sgops/attachments/20200716/10efbcb7/attachment.html>
More information about the Sgops
mailing list